<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://www.theinternetworks.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theinternetworks.co.uk</link>
	<description>Online Advertising Sales Agency in London &#124; Web Advertising Solutions</description>
	<lastBuildDate>Tue, 21 Nov 2017 15:42:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Online ad sales: How to make the best media packs</title>
		<link>https://www.theinternetworks.co.uk/2017/01/online-ad-sales-how-to-make-the-best-media-packs/</link>
		<comments>https://www.theinternetworks.co.uk/2017/01/online-ad-sales-how-to-make-the-best-media-packs/#comments</comments>
		<pubDate>Fri, 20 Jan 2017 17:08:34 +0000</pubDate>
		<dc:creator><![CDATA[Oli Haill]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online publishers]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=3111</guid>
		<description><![CDATA[<p>Media packs may not seem an exciting subject but they are among the most important marketing and promotion tools for publishers and media owners. We canvassed insights from our own online advertising sales experts and several London ad agencies to provide some top tips about what separates a compelling media pack from a useless one. What is a media pack? In the advertising sales world, a media pack is a means for a publisher to tell advertisers about their website and why they should advertise there. Ideally, a media pack is a short document that grabs attention in order to attract advertising for your publication. They generally explain what content is featured on the website, the size and demographics of the site&#8217;s audience, plus some ideas of sponsorship opportunities. You can keep it snappy or extend it with various other pages that dig down or expand these elements. Format: PDF or online microsite For a long time media kits were in Powerpoint presentation form (often with the final document known as a deck), as they were generally the prelude to a meeting and even printed out in ye olden days. They are commonly put into pdf format these days, but to make them more...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2017/01/online-ad-sales-how-to-make-the-best-media-packs/">Online ad sales: How to make the best media packs</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2017/01/online-ad-sales-how-to-make-the-best-media-packs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The diary of a media agency intern</title>
		<link>https://www.theinternetworks.co.uk/2016/12/diary-of-a-media-agency-intern-internet-works/</link>
		<comments>https://www.theinternetworks.co.uk/2016/12/diary-of-a-media-agency-intern-internet-works/#comments</comments>
		<pubDate>Fri, 02 Dec 2016 17:04:07 +0000</pubDate>
		<dc:creator><![CDATA[Oli Haill]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[media agencies]]></category>
		<category><![CDATA[online publishers]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=3086</guid>
		<description><![CDATA[<p>Hi there, I’m Matthew, The Internet Works’ intern. I’m just putting the finishing touches to this, my first diary entry, on a Friday after attending a traditional ‘media Thursday’ last night &#8211; boozing and schmoozing at a Carat drinks do. But I felt fine this morning &#8211; which is one of the reasons I think I got this gig! On the other hand, I reckon I got hired because of my name. There were two Johns in the office and only one Matt before I arrived to balance things out. It was the shortest interview ever: with what I assume are some typical media agency questions like how much alcohol I can handle on a Thursday and come in fresh on Friday. The less typical part was to fly a virtual reality plane in the Red Bull Air Race computer game, which is one of the sales projects the company is working on with the game’s publisher. And my interview was pretty much done&#8230; That&#8217;s just agency life in London &#8211; well I thought it was a breeze until I had to go to my first media agency party, thanks to Cloth Court media agency. It was an eye opener...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2016/12/diary-of-a-media-agency-intern-internet-works/">The diary of a media agency intern</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2016/12/diary-of-a-media-agency-intern-internet-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New flexible online ad formats help fight adblockers</title>
		<link>https://www.theinternetworks.co.uk/2016/10/new-online-advert-formats-websites-guidelines-adblockers/</link>
		<comments>https://www.theinternetworks.co.uk/2016/10/new-online-advert-formats-websites-guidelines-adblockers/#comments</comments>
		<pubDate>Fri, 28 Oct 2016 17:31:39 +0000</pubDate>
		<dc:creator><![CDATA[Oli Haill]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[online publishers]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=3032</guid>
		<description><![CDATA[<p>A new range of recommended sizes and flexible formats of online adverts has been launched by the internet advertising industry to improve the web experience for consumers and publishers, adapt to changes in mobile technology and counter the rise of ad-blockers. In this article we&#8217;ll explain the new online ad formats in more detail, give our opinion and look at the technical transition for publishers and advertisers. To counteract the rising use of ad-blockers, online advertisers and publishers need to recognise that people go to websites to consume content. Yes, the adverts pay for that content but if the adverts are putting people off or getting blocked, nobody&#8217;s winning. Therefore, to try and make websites a more pleasant place to browse and surf, the Internet Advertising Bureau (IAB), the trade association for online and mobile advertising, has designed a new ‘standard ad unit portfolio’ that aims to improve user experience and reduce the use of adblockers. The new ad formats are based on HTML5 technology to be flexible, or responsive, across various sizes of screen &#8212; desktop to tablet to mobile. Just as importantly, all ads should begin to conform to the principles of the ‘LEAN’ initiative which calls for ads to have a Light file size,...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2016/10/new-online-advert-formats-websites-guidelines-adblockers/">New flexible online ad formats help fight adblockers</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2016/10/new-online-advert-formats-websites-guidelines-adblockers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual reality: funding models and VR in-game advertising</title>
		<link>https://www.theinternetworks.co.uk/2016/10/virtual-reality-funding-models-and-vr-in-game-advertising/</link>
		<comments>https://www.theinternetworks.co.uk/2016/10/virtual-reality-funding-models-and-vr-in-game-advertising/#comments</comments>
		<pubDate>Sat, 01 Oct 2016 15:40:52 +0000</pubDate>
		<dc:creator><![CDATA[Oli Haill]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=3017</guid>
		<description><![CDATA[<p>What has virtual reality got to do with TheInternetWorks? Simple: in-game advertising within the Red Bull Air Race game is a development that enables it to be the first ever AAA-rated VR game to be offered free October 2016 is a big month for virtual reality, or VR, as it is when the world&#8217;s biggest and most successful games console maker, Sony, follows market pioneer Oculus Rift and rival HTC Vive and launches its PlayStation VR headset. The addition of Sony, who have sold around 325 million of their various PlayStation consoles over the years, into the VR mix will certainly bring possibly millions of new gamers into the VR market &#8211; especially as the headset is designed to be used with the PS4 console, of which there are around 43 millions in homes around the globe. Facebook-owned Oculus also has a pipeline of developments that will seriously swell its user numbers in coming months and years, including a completely wireless Oculus Rift headset and alterations to allow a wider base of PC users to operate VR headsets. Further forward, Xbox Project Scorpio is designed to be Microsoft&#8217;s VR-enabling console, while Apple has filed patents, hired VR experts and seen the rumours set off like wildfire. Virtual...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2016/10/virtual-reality-funding-models-and-vr-in-game-advertising/">Virtual reality: funding models and VR in-game advertising</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2016/10/virtual-reality-funding-models-and-vr-in-game-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome blocks Flash ads from 1 September 2015</title>
		<link>https://www.theinternetworks.co.uk/2015/08/google-chrome-to-block-flash-ads-on-1-september-2015/</link>
		<comments>https://www.theinternetworks.co.uk/2015/08/google-chrome-to-block-flash-ads-on-1-september-2015/#comments</comments>
		<pubDate>Mon, 17 Aug 2015 12:26:29 +0000</pubDate>
		<dc:creator><![CDATA[Berta Franco]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital sales]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online publishers]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=2751</guid>
		<description><![CDATA[<p>Flash ads are now being blocked on Google Chrome. Examining how this change will affect your ad campaigns, and what you can do to adapt, is TIW ad ops manager Berta Franco. After the so-called ‘Mobilegeddon’ we thought Google had had its fill of updates for 2015, but we’re afraid not. From 1 September 2015, Google will introduce an update to its Chrome browser that will effectively ‘pause’ all Adobe Flash ads on Google Chrome. What is the objective of blocking Flash? To make the page load faster To improve the battery life of our laptops To make browsing the web a little easier on the eye And ultimately, to improve the user’s experience; as Google has been getting a bit of a bad reputation for being a battery-hog, compared to its competitor browsers. When the update was announced back on 4 June, Google said in a update: “When you’re on a webpage that runs Flash, we’ll intelligently pause content that aren’t central to the webpage. This update significantly reduces power consumption, allowing you to surf the web longer before having to hunt for a power outlet” The functionality is enabled by default in the Chrome Beta desktop app. Chrome Beta desktop it will...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2015/08/google-chrome-to-block-flash-ads-on-1-september-2015/">Google Chrome blocks Flash ads from 1 September 2015</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2015/08/google-chrome-to-block-flash-ads-on-1-september-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the best time to monetise your mobile traffic? Answer &#8211; Yesterday&#8230;</title>
		<link>https://www.theinternetworks.co.uk/2015/07/how-to-monetise-mobile-friendly-website/</link>
		<comments>https://www.theinternetworks.co.uk/2015/07/how-to-monetise-mobile-friendly-website/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 13:50:11 +0000</pubDate>
		<dc:creator><![CDATA[Vincent Duah-Nantwi]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile friendly]]></category>
		<category><![CDATA[monetise website]]></category>
		<category><![CDATA[online ad sales]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=2691</guid>
		<description><![CDATA[<p>In his first blog post for The Internet Works, publisher relationships exec Vincent Duah-Nantwi explains why now is the time to ramp up your mobile advertising efforts. Background: Where mobile has been and where it’s continuing to go Since the release of the first iPhone in 2007, the use of smartphones has rapidly increased each year and has now overtaken desktop in terms of traffic. As the graph above shows it was actually last year when mobile really made the leap, and is now firmly fixed as a major player in the online advertising game, if not THE major player – advertisers are no longer burying their heads in the sand when it comes to mobile media spend. Where our mobile advertising is now As of June 2015, The Internet Works’ (TIW) network has over 100 million unique users generating around half a billion page sessions worldwide. A whopping 60% of these users and sessions are accessed via mobile and tablet. We find that the more technologically advanced the country, the higher the ownership of smartphones and tablets, and therefore the higher the mobile and tablet traffic. Currently the UK and the US have the highest proportion across our portfolio. What...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2015/07/how-to-monetise-mobile-friendly-website/">When is the best time to monetise your mobile traffic? Answer &#8211; Yesterday&#8230;</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2015/07/how-to-monetise-mobile-friendly-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling B2B advertising in the summer</title>
		<link>https://www.theinternetworks.co.uk/2015/07/selling-b2b-advertising-in-the-summer/</link>
		<comments>https://www.theinternetworks.co.uk/2015/07/selling-b2b-advertising-in-the-summer/#comments</comments>
		<pubDate>Tue, 28 Jul 2015 14:38:08 +0000</pubDate>
		<dc:creator><![CDATA[Jordan Lee]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Atom Content Publishing]]></category>
		<category><![CDATA[B2B online ad sales]]></category>
		<category><![CDATA[online ad sales]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online publishers]]></category>
		<category><![CDATA[Start Up Donut]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=2680</guid>
		<description><![CDATA[<p>B2B advertising campaigns in the summer &#8211; A statistical opportunity Summer is a happy time of year, especially in the UK if the sun’s shining (yes it is belting it down with rain outside as I write). On the whole, people are more sociable and, so the thinking goes, less focused on work as their minds are on holidays, beer gardens and barbecues at the weekend. As a salesperson though, it’s traditionally not a great time of year. The reason for this &#8211; no one wants to advertise. That frustration can creep into sales meetings when we refer to the “quiet” or “tough” time of the year. It’s true as well, some clients will be on holiday, some will be distracted just thinking about their holiday and so will be caught up in the idea that it’s not a good time to advertise. While it is undeniably difficult to accrue sales revenue, sales targets and the motivation to earn commission does not disappear! We don’t get different sales targets during July and August and we still are aiming to hit the same numbers as before. This is where the negative theme of this blog comes to an end. To all...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2015/07/selling-b2b-advertising-in-the-summer/">Selling B2B advertising in the summer</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2015/07/selling-b2b-advertising-in-the-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should care about title tags</title>
		<link>https://www.theinternetworks.co.uk/2015/07/why-you-should-care-about-title-tags/</link>
		<comments>https://www.theinternetworks.co.uk/2015/07/why-you-should-care-about-title-tags/#comments</comments>
		<pubDate>Mon, 27 Jul 2015 13:00:21 +0000</pubDate>
		<dc:creator><![CDATA[Stef Mattana]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[page titles]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search optimisation]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[seo best practice]]></category>
		<category><![CDATA[seo tips]]></category>
		<category><![CDATA[title tag]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=2665</guid>
		<description><![CDATA[<p>When optimising a page, one of the elements I focus my attention on the most is the title tag. I can become quite obsessed over title tags: I write and re-write them many times before finding the one that may be OK. I believe you can never give enough love to your title tags, and in this article I am going to explain why you should care about title tags too. What is a title tag? The title tag is the phrase or chunk of text that describes an online page, which you edit in your meta data. Most SEOs will agree that title tags are the most important element within on-page optimisation, and I certainly do. Imagine having to give a one-sentence definition about yourself. That’s pretty much the same with title tags. They give a relevant, one-sentence definition about the content of the page. Title tags are important because they appear in three of the most key spaces in the internet: SERPs (Search Engine Ranking Positions &#8211; i.e. where you rank on a search results page), on external websites and in browsers (at the top in your page tab). &#160; Should I care more about title tags than...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2015/07/why-you-should-care-about-title-tags/">Why you should care about title tags</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2015/07/why-you-should-care-about-title-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Blog to Business with 5 Easy Tips to Make it Happen</title>
		<link>https://www.theinternetworks.co.uk/2015/07/turn-blog-into-money-making-online-business/</link>
		<comments>https://www.theinternetworks.co.uk/2015/07/turn-blog-into-money-making-online-business/#comments</comments>
		<pubDate>Thu, 02 Jul 2015 15:49:27 +0000</pubDate>
		<dc:creator><![CDATA[Simran Samra]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ashleigh Money Saver]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=2631</guid>
		<description><![CDATA[<p>In her first post for us, our new sales manager Simran Samra writes a blog about a blog – how ironic. Fashion, business, food, beauty, technology, money-saving, art &#38; culture – whatever the interest-point there is a sea of passion-point blogs out there. Think of anything you care about, enjoy, want to learn about, or just want to be entertained by and you will find it online. More and more people are using the freedom of the internet to create their own brands, some of which grow to rival well-established companies.  Blogs can be created with money-making in mind, with the view of setting up a business; others are cultivated hobbies which have spiralled out of control into something above and beyond the blogger&#8217;s expectation. Whatever the reason, if you&#8217;re going to do it. Do it right. This isn&#8217;t going to be an overnight, easy train to success. It takes the right tools, the right people, the right content and the right help to cultivate a stand-out blog that will be compelling and engaging in order for people to connect with you. People identify with brands and other people, so its important to always keep your target audience in mind. If people reach...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2015/07/turn-blog-into-money-making-online-business/">From Blog to Business with 5 Easy Tips to Make it Happen</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2015/07/turn-blog-into-money-making-online-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search retargeting adds low-cost revenue stream for publishers</title>
		<link>https://www.theinternetworks.co.uk/2015/06/how-retargeting-adverts-really-works/</link>
		<comments>https://www.theinternetworks.co.uk/2015/06/how-retargeting-adverts-really-works/#comments</comments>
		<pubDate>Tue, 30 Jun 2015 08:39:21 +0000</pubDate>
		<dc:creator><![CDATA[Rachel Walker]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[programmatic buying]]></category>
		<category><![CDATA[retargeting adverts]]></category>
		<category><![CDATA[search retargeting]]></category>

		<guid isPermaLink="false">https://www.theinternetworks.co.uk/?p=2594</guid>
		<description><![CDATA[<p>A lot of publishers I chat to think that the only way to monetise their website is to add more and more advertising into it – more skyscrapers, interstitials, pagewraps, and recommended articles etc – which all take up valuable real estate. WRONG! The thought of using up more space with display advertising, which could otherwise be used for content, can be frustrating for some. Little do they know, however, there are tons of ways to monetise a website without placing more display advertising on pages. One of which is through ‘search retargeting’, which is a great additional service to your existing ad formats. Search retargeting is the act of gathering ‘user intent’ data (I will explain what this is below) with the purpose of showing relevant online advertising to the user later. It is the fastest-growing segment of display advertising and programmatic buying. What is user intent data? ‘Intent data’ is data collected about a web user that possibly indicates some intent or future action. The future action may be an online action, such as when you’ve looked at a DVD on Amazon and then this will result in an ad for that product appearing on another website that...</p>
<p>The post <a rel="nofollow" href="https://www.theinternetworks.co.uk/2015/06/how-retargeting-adverts-really-works/">Search retargeting adds low-cost revenue stream for publishers</a> appeared first on <a rel="nofollow" href="https://www.theinternetworks.co.uk"></a>.</p>
]]></description>
		<wfw:commentRss>https://www.theinternetworks.co.uk/2015/06/how-retargeting-adverts-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
